<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIC Programmer</title>
	<atom:link href="http://www.picprogrammer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picprogrammer.net</link>
	<description>PIC projects, microcontrollers and software</description>
	<lastBuildDate>Sun, 04 Jul 2010 21:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>7-Segment LED Display with PIC16F84</title>
		<link>http://www.picprogrammer.net/7-segment-led-display-with-pic16f84/</link>
		<comments>http://www.picprogrammer.net/7-segment-led-display-with-pic16f84/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PIC Projects]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[7 Segment]]></category>
		<category><![CDATA[7 segment led display]]></category>
		<category><![CDATA[7 segment led display with PIC 16f84 project]]></category>
		<category><![CDATA[PIC16F84]]></category>
		<category><![CDATA[programming 7 segment led display]]></category>

		<guid isPermaLink="false">http://www.picprogrammer.net/?p=19</guid>
		<description><![CDATA[Here is PIC project idea which can be your first to try. The simplest (yet somewhat cool) thing you could think of was to program a 7-segment LED. And yes, You have to program each individual LED inside it to form the different numbers. The whole thing shouldn&#8217;t took more than 5 hours to think [...]


No related articles.]]></description>
		<wfw:commentRss>http://www.picprogrammer.net/7-segment-led-display-with-pic16f84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Reed Switch</title>
		<link>http://www.picprogrammer.net/magnetic-reed-switch/</link>
		<comments>http://www.picprogrammer.net/magnetic-reed-switch/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[magnetic reed switch]]></category>
		<category><![CDATA[PIC project using magnetic reed switch]]></category>
		<category><![CDATA[reed relay]]></category>
		<category><![CDATA[reed switch]]></category>
		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">http://www.picprogrammer.net/?p=11</guid>
		<description><![CDATA[Let&#8217;s have a look the definition of the reed switch from Wikipedia first: The reed switch is an electrical switch operated by an applied magnetic field. It was invented at Bell Telephone Laboratories in 1936 by W. B. Ellwood. It consists of a pair of contacts on ferrous metal reeds in a hermetically sealed glass [...]


No related articles.]]></description>
		<wfw:commentRss>http://www.picprogrammer.net/magnetic-reed-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Parking Robot With PIC</title>
		<link>http://www.picprogrammer.net/parallel-parking-robot-with-pic/</link>
		<comments>http://www.picprogrammer.net/parallel-parking-robot-with-pic/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PIC Projects]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[parallel parking robot]]></category>
		<category><![CDATA[parallel parking robot video]]></category>
		<category><![CDATA[parking robot]]></category>
		<category><![CDATA[parking robot PIC]]></category>
		<category><![CDATA[pic project video]]></category>
		<category><![CDATA[robot video]]></category>
		<category><![CDATA[servos]]></category>
		<category><![CDATA[stepper]]></category>
		<category><![CDATA[stepper motor]]></category>
		<category><![CDATA[ultrasonic﻿ sensors]]></category>

		<guid isPermaLink="false">http://www.picprogrammer.net/?p=8</guid>
		<description><![CDATA[Here is another inspirational PIC project which is a parallel parking robot. In this PIC project ultra sonic sensors, servo motors and a stepper motor is being used in addition to the PIC microcontroller. As an answer to the questions coming from most of our visitors, ultrasonic﻿ sensors (SRF05) are used to measure the distance of [...]


No related articles.]]></description>
		<wfw:commentRss>http://www.picprogrammer.net/parallel-parking-robot-with-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First PIC Project &#8211; Electronic Dice</title>
		<link>http://www.picprogrammer.net/first-pic-project-electronic-dice/</link>
		<comments>http://www.picprogrammer.net/first-pic-project-electronic-dice/#comments</comments>
		<pubDate>Thu, 13 May 2010 02:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PIC Projects]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[electronic dice]]></category>
		<category><![CDATA[electronic dice video]]></category>
		<category><![CDATA[electronic dice with PIC]]></category>
		<category><![CDATA[first pic project]]></category>
		<category><![CDATA[PIC beginner]]></category>
		<category><![CDATA[PIC dice project]]></category>
		<category><![CDATA[pic project video]]></category>
		<category><![CDATA[pic project videos]]></category>
		<category><![CDATA[PIC16F84]]></category>
		<category><![CDATA[simple pic projects]]></category>

		<guid isPermaLink="false">http://www.picprogrammer.net/?p=6</guid>
		<description><![CDATA[In this video you will see the first project of an amateur PIC programmer. As you can see it is possible to make simple but interesting things even in your first project. The PIC used in this project is PIC16F84. No related articles.


No related articles.]]></description>
		<wfw:commentRss>http://www.picprogrammer.net/first-pic-project-electronic-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.082 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-13 12:45:44 -->
<!-- Compression = gzip -->
